- Home
- Investors
- Stock Info
- Shareholders Meeting
Category
Shareholders Meeting
Annual Report
| Date | Title | Download |
|---|---|---|
| 2026/05/25 | Annual Report of 2025 | |
| 2025/06/02 | Annual Report of 2024 | |
| 2024/06/28 | Annual Report of 2023 |
Meeting Notice
| Date | Title | Download |
|---|---|---|
| 2026/05/25 | Notice of regular shareholders meeting of 2026 | |
| 2025/06/02 | Notice of regular shareholders meeting of 2025 | |
| 2024/06/28 | Notice of regular shareholders meeting of 2024 |
Proceeding Manual
Minutes
Video
| Date | Title | Download |
|---|---|---|
| 2026/05/25 | Regular shareholders meeting of 2026 | |
| 2025/06/02 | Regular shareholders meeting of 2025 | |
| 2024/06/28 | Regular shareholders meeting of 2024 |

