- Home
- Investors
- Financial Info
- Operating Revenue
- 114 Operating Revenue
Category
114 Operating Revenue
114Year
Unit: TWD Thousands
| Year | Month | Revenue | Change from the Same Month Last Year (%) | Cumulative Revenue | Change from the Same Period Last Year (%) |
|---|---|---|---|---|---|
| 114 | 12 | 236,950 | 20.63% | 2,443,169 | 1.44% |
| 114 | 11 | 206,408 | 16.74% | 2,206,219 | -0.26% |
| 114 | 10 | 184,690 | -8.38% | 1,999,811 | -1.74% |
| 114 | 09 | 210,620 | 9.36% | 1,815,121 | -1.01% |
| 114 | 08 | 200,307 | -27.83% | 1,604,501 | -2.23% |
| 114 | 07 | 192,826 | -4.22% | 1,404,194 | 2.98% |
| 114 | 06 | 196,904 | -9.83% | 1,211,368 | 4.23% |
| 114 | 05 | 234,749 | 19.20% | 1,014,464 | 7.48% |
| 114 | 04 | 183,751 | 1.32% | 779,715 | 4.39% |
| 114 | 03 | 219,784 | -1.41% | 595,964 | 5.37% |
| 114 | 02 | 151,730 | -3.44% | 376,180 | 9.78% |
| 114 | 01 | 224,450 | 20.99% | 224,450 | 20.99% |

